| YANGON AIRWAYS LIMITED | ||||||||
|
WINTER FLIGHT SCHEDULE OF YANGON AIRWAYS |
||||||||
| (w.e.f. 01 NOV 2006 to 28 FEB 2007) | ||||||||
| DAY | FL: No: | Departure | Arrival | FLIGHT | ||||
| FROM | TIME | TO | TIME | BLK TIME | ||||
| MONDAY | HK -909 | RGN | 0615 | NYU | 0735 | 1:20 | ||
| 1 | NYU | 0750 | MDL | 0820 | 0:30 | |||
| HK -910 | MDL | 0835 | NYU | 0905 | 0:30 | |||
| NYU | 0920 | RGN | 1040 | 1:20 | ||||
| 3:40 | ||||||||
| HK -917 | RGN | 0630 | NYU | 0750 | 1:20 | |||
| NYU | 0805 | MDL | 0835 | 0:30 | ||||
| HK -918 | MDL | 0850 | HEH | 0920 | 0:30 | |||
| HEH | 0935 | RGN | 1045 | 1:10 | ||||
| 3:30 | ||||||||
| HK-937 | RGN | 1100 | ELA | 1150 | 0:50 | |||
| ELA | 1205 | MDL | 1240 | 0:40 | ||||
| HK-938 | MDL | 1300 | ELA | 1340 | 0:40 | |||
| ELA | 1355 | RGN | 1445 | 0:50 | ||||
| 3:00 | ||||||||
| HK-927 | RGN | 1100 | NYU | 1220 | 1:20 | |||
| NYU | 1235 | HEH | 1310 | 0:35 | ||||
| HK-928 | HEH | 1335 | RGN | 1445 | 1:10 | |||
| 3:05 | ||||||||
| HK-503 | RGN | 1500 | SNW | 1550 | 0:50 | |||
| HK-504 |
|
1605 | RGN | 1655 | 0:50 | |||
| 1:40 | ||||||||
| HK-721 | RGN | 1520 | HEH | 1630 | 1:10 | |||
| HEH | 1645 | MDL | 1715 | 0:30 | ||||
| HK-722 | MDL | 1730 | NYU | 1800 | 0:30 | |||
| NYU | 1815 | RGN | 1935 | 1:20 | ||||
| 3:30 | ||||||||
| HK -823 | RGN | 1715 | MDL | 1840 | 1:25 | |||
| HK -824 | MDL | 1855 | NYU | 1925 | 0:30 | |||
| NYU | 1940 | RGN | 2100 | 1:20 | ||||
| 3:15 | 21:40 | |||||||
| TUESDAY | HK -909 | RGN | 0615 | NYU | 0735 | 1:20 | ||
| 2 | NYU | 0750 | MDL | 0820 | 0:30 | |||
| HK -910 | MDL | 0835 | NYU | 0905 | 0:30 | |||
| NYU | 0920 | RGN | 1040 | 1:20 | ||||
| 3:40 | ||||||||
| HK -917 | RGN | 0630 | NYU | 0750 | 1:20 | |||
| NYU | 0805 | MDL | 0835 | 0:30 | ||||
| HK -918 | MDL | 0850 | HEH | 0920 | 0:30 | |||
| HEH | 0935 | RGN | 1045 | 1:10 | ||||